| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 3 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Revoked Conditions of Release - Misdemeanor | 9/14/2026 11:34 AM | M-147-MR-26-302 | Pending | 9/14/2026 | 2026-00007850 | |||||
| 2 | Driving while license revoked (DWI Related) | 9/11/2026 4:46 PM | M-147-MR-26-644 | CTOR | 9/14/2026 | Misdemeanor | |||||
| 1 | Improper Equipment: Driving or moving an unsafe vehicle | 9/11/2026 4:46 PM | M-147-MR-26-644 | CTOR | 9/14/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battery against a household member - Misd | 7/31/2026 10:51 PM | M-47-VM-26-193 | CTOR | 8/3/2026 | Misdemeanor |