| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5 | V/A Magistrate |
| 3, 4, 5 | V/A Municipal |
| 1 | V/A Magistrate |
| 7 | V/A Magistrate |
| 6 | Magistrate |
| 3 | Municipal |
| 6 | Magistrate |
| 6 | Magistrate |
| 6 | Magistrate |
| 6 | Magistrate |
| 1 | Magistrate |
| 6 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WXT-Failure to Comply | 1/13/2026 4:29 PM | M-47-FR-25-564 | Pending | 1/14/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00000332 | |||
| 6 | Revoked Conditions of Release - Felony | 1/12/2026 12:08 PM | M-47-FR-25-564 | Pending | 1/14/2026 | 2026-00000296 | |||||
| 5 | Driving on roadways laned for traffic | 1/8/2026 5:58 PM | 2026-261 Fmt Mun | Sentenced | 1/9/2026 | Local Ordinance | |||||
| 4 | Financial responsibility | 1/8/2026 5:58 PM | 2026-261 Fmt Mun | Sentenced | 1/9/2026 | Local Ordinance | |||||
| 3 | Immediate notice of accidents | 1/8/2026 5:58 PM | 2026-261 Fmt Mun | Sentenced | 1/9/2026 | Local Ordinance | |||||
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 1/8/2026 3:35 PM | M-47-VM-26-10 | CTOR | 1/12/2026 | Misdemeanor | |||||
| 1 | Battery against a household member - Misd | 1/8/2026 3:35 PM | M-47-VM-26-10 | CTOR | 1/12/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | |
| 3 | |
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Warrant Failure to appear | 11/30/2025 10:30 PM | 2025-6472 Fmt Mun | CTOR | 12/1/2025 | ||||||
| 2 | Battery against a household member - Misd | 11/30/2025 10:30 PM | M-47-FR-25-564 | CTOR | 12/1/2025 | Misdemeanor | |||||
| 1 | False imprisonment - 4th Degree Felony | 11/30/2025 10:30 PM | M-47-FR-25-564 | CTOR | 12/1/2025 | 4th Degree Felony |