| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 | V/A Magistrate |
| 6 | V/A Municipal |
| 5 | District |
| 1 | Magistrate |
| 1 | District |
| 5 | District |
| 1 | District |
| 5 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | WXT-Failure to Comply | 10/15/2025 1:27 PM | 2024-7296 Fmt Mun | Sentenced | 10/17/2025 | Misdemeanor | San Juan County Adult Detention | ||||
| 5 | Revoked Conditions of Release - Felony | 10/14/2025 11:31 AM | CR2025-676-8 | Pending | 10/14/2025 | 2025-00008015 | |||||
| 4 | Criminal Trespass - Misd | 10/13/2025 3:56 PM | CR2025-729 | CTOR | 10/14/2025 | Misdemeanor | |||||
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 10/13/2025 3:56 PM | CR2025-729 | CTOR | 10/14/2025 | Misdemeanor | |||||
| 2 | Escape from jail - 4th Degree Felony | 10/13/2025 3:56 PM | CR2025-729 | CTOR | 10/14/2025 | 4th Degree Felony | |||||
| 1 | Auto Burglary - Theft from MV - 4th Degree Felony | 10/13/2025 3:56 PM | CR2025-729 | CTOR | 10/14/2025 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 4 | V/A Municipal |
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WXT-Failure to Comply | 8/18/2025 3:23 PM | 2024-7296 Fmt Mun | Sentenced | 8/20/2025 | 36 days | Misdemeanor | San Juan County Adult Detention | |||
| 3 | Larceny of Property - All Other ($250 or less) - Petty | 8/17/2025 10:49 PM | M-47-FR-25-397 | CTOR | 8/18/2025 | Petty Misdemeanor | |||||
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 8/17/2025 10:49 PM | M-47-FR-25-397 | CTOR | 8/18/2025 | Misdemeanor | |||||
| 1 | Auto Burglary - Theft from MV - 4th Degree Felony | 8/17/2025 10:49 PM | M-47-FR-25-397 | CTOR | 8/18/2025 | 4th Degree Felony |