| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 5 | V/A Magistrate |
| 5 | Magistrate |
| 1 | Magistrate |
| 1 | District |
| 3 | District |
| 4 | District |
| 1 | District |
| 3 | District |
| 4 | District |
| 5 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | WXT-Failure to Comply | 4/8/2026 9:29 AM | M-147-MR-26-209 | Pending | 4/9/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00002790 | |||
| 4 | WXT-Probation Violation (Felony) | 4/6/2026 1:05 AM | CR2025-729-8 | Pending | 4/7/2026 | 4th Degree Felony | |||||
| 3 | WXT-Probation Violation (Felony) | 4/6/2026 1:05 AM | CR2025-676-8 | Pending | 4/7/2026 | 4th Degree Felony | |||||
| 2 | Concealing identity - Petty | 4/6/2026 1:05 AM | CR2026-276-8 | CTOR | 4/7/2026 | Petty Misdemeanor | |||||
| 1 | Breaking and entering - 4th Degree Felony | 4/6/2026 1:05 AM | CR2026-276-8 | CTOR | 4/7/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Operating vehicle without required head lamps | 3/29/2026 9:48 PM | M-147-MR-26-209 | CTOR | 3/31/2026 | Traffic | |||||
| 1 | Driving while license revoked (DWI Related) | 3/29/2026 9:48 PM | M-147-MR-26-209 | CTOR | 3/31/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Failure to Appear - Felony | 3/6/2026 4:28 PM | CR2026-90-8 | CTOR | 3/12/2026 | 4th Degree Felony |