| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | District |
| 3 | V/A Municipal |
| 4 | V/A Magistrate |
| 1 | Magistrate |
| 4 | Magistrate |
| 1 | District |
| 2 | District |
| 3 | Municipal |
| 3 | Municipal |
| 1 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WXT-Failure to Comply | 5/1/2026 1:03 PM | M-47-MR-26-075 | Sentenced | 5/8/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 3 | Assault | 4/28/2026 2:31 PM | 2026-4034 Fmt Mun | CTOR | 4/29/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 2 | Revoked Conditions of Release - Felony | 4/23/2026 12:20 PM | CR2026-38-4 | Pending | 4/27/2026 | 2026-00003282 | |||||
| 1 | Battery upon a health care worker - 4th Degree Felony | 4/22/2026 5:46 AM | CR2026-349 | CTOR | 4/23/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falsely obtaining services ($250 or less) - Petty | 4/18/2026 6:10 AM | M-47-MR-26-75 | CTOR | 4/20/2026 | Petty Misdemeanor |