| Bond Type | Bond Amount |
|---|---|
| Cash | $200.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Failure to Appear - Misdemeanor | 5/11/2026 1:31 PM | 2026-1958 Fmt Mun | Bond Posted | 5/14/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00003755 | |||
| 2 | Possession, consumption, sale or service in public places | 5/8/2026 4:30 PM | 2026-7360 Fmt Mun | Bond Posted | 5/14/2026 | Local Ordinance | 2026-00003755 | ||||
| 1 | Criminal Trespass | 5/8/2026 4:30 PM | 2026-7360 Fmt Mun | Bond Posted | 5/14/2026 | 2026-00003755 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession, consumption, sale or service in public places | 4/4/2026 1:28 AM | 2026-3370 Fmt Mun | Sentenced | 4/6/2026 | 5 days | Local Ordinance |