| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 2 | Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Warrant failure to comply | 7/17/2026 8:44 AM | CR2026-562-4 | Pending | 7/20/2026 | 2026-00006432 | |||||
| 1 | Warrant failure to comply | 7/17/2026 8:44 AM | M-47-FR-26-75 | Sentenced | 7/30/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Criminal damage to Property - (under $1000) - Petty | 6/2/2026 12:27 AM | M-47-FR-26-326 | CTOR | 6/3/2026 | Petty Misdemeanor | |||||
| 1 | Breaking and entering - 4th Degree Felony | 6/2/2026 12:27 AM | M-47-FR-26-326 | CTOR | 6/3/2026 | 4th Degree Felony |