| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Magistrate |
| 3, 4, 5, 6 | V/A Magistrate |
| 2 | V/A Magistrate |
| 3 | V/A Magistrate |
| 7 | V/A Magistrate |
| 1 | District |
| 8 | V/A Magistrate |
| 7 | Magistrate |
| 8 | V/A Magistrate |
| 3 | Magistrate |
| 2 | Magistrate |
| 7 | Magistrate |
| 8 | Magistrate |
| 7 | Magistrate |
| 2 | Magistrate |
| 7 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Failure to Register as Convicted Sex Offender (1st Offense) - 4th Degree Felony | 7/8/2026 2:14 PM | M-147-FR-26-310 | CTOR | 7/10/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 7 | WXT-Failure to Comply | 7/6/2026 10:02 PM | M-147-MR-26-394 | Pending | 7/28/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00005672 | |||
| 6 | Resisting, Evading or Obstructing an Officer - Misd | 7/4/2026 1:19 PM | M-47-FR-26-382 | CTOR | 7/7/2026 | Misdemeanor | |||||
| 5 | Use or possession of drug paraphernalia - Misd | 7/4/2026 1:19 PM | M-47-FR-26-382 | CTOR | 7/7/2026 | Misdemeanor | |||||
| 4 | Battery upon a peace officer - 4th Degree Felony | 7/4/2026 1:19 PM | M-47-FR-26-382 | CTOR | 7/7/2026 | 4th Degree Felony | |||||
| 3 | Battery against a household member - Misd | 7/4/2026 1:19 PM | M-47-FR-26-382 | CTOR | 7/7/2026 | Misdemeanor | |||||
| 2 | Criminal damage to Property - (under $1000) - Petty | 7/4/2026 1:19 PM | M-147-MR-26-450 | Pending | 7/16/2026 | Petty Misdemeanor | 2026-00005779 | ||||
| 1 | Warrant failure to comply | 7/4/2026 1:19 PM | CR2026-213-4 | Pending | 7/9/2026 | 2026-00005599 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | |
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Comply | 6/10/2026 3:55 PM | CR2026-213-4 | CTOR | 6/18/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Resisting, Evading or Obstructing an Officer - Misd | 6/5/2026 5:31 PM | M-147-MR-26-394 | CTOR | 6/8/2026 | Misdemeanor |