| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 4, 5 | V/A Magistrate |
| 6, 7 | V/A Magistrate |
| 2 | Magistrate |
| 2 | Magistrate |
| 3 | Magistrate |
| 8, 9 | V/A Magistrate |
| 6 | Magistrate |
| 4 | Magistrate |
| 8 | Magistrate |
| 4 | District |
| 8 | District |
| 6 | Magistrate |
| 2 | Magistrate |
| 3 | Magistrate |
| 1 | Magistrate |
| 4 | District |
| 8 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 4/24/2026 9:22 AM | CR2026-368 | CTOR | 4/27/2026 | 4th Degree Felony | San Juan County Adult Detention, San Juan County Adult Detention | ||||
| 8 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 4/24/2026 9:22 AM | CR2026-368 | CTOR | 4/27/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 7 | Concealing identity - Petty | 4/20/2026 10:28 AM | M-47-FR-26-227 | CTOR | 4/21/2026 | Petty Misdemeanor | San Juan County Adult Detention | ||||
| 6 | Forgery - falsely making or altering - 4th Degree Felony | 4/20/2026 10:28 AM | M-47-FR-26-227 | CTOR | 4/21/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 5 | Use or possession of drug paraphernalia - Misd | 4/20/2026 8:16 AM | CR2026-341 | CTOR | 4/21/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 4 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 4/20/2026 8:16 AM | CR2026-341 | CTOR | 4/21/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 3 | Warrant failure to comply | 4/17/2026 8:59 PM | M-47-VM-26-83 | Pending | 4/20/2026 | 2026-00003192 | |||||
| 2 | Warrant failure to comply | 4/17/2026 8:57 PM | M-47-VF-26-26 | Pending | 4/23/2026 | 2026-00003192 | |||||
| 1 | Driving Under the Influence of Drugs(1st) | 4/17/2026 10:17 AM | M-47-DR-26-51 | CTOR | 4/20/2026 | Traffic |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5 | V/A Magistrate |
| 6 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Warrant Failure to appear | 4/10/2026 8:51 AM | TR2025-1747 Blm Mun | CTOR | 4/14/2026 | ||||||
| 5 | Assault upon a citizen (simple) - Petty | 4/10/2026 8:51 AM | M-47-VM-26-083 | CTOR | 4/13/2026 | Petty Misdemeanor | |||||
| 4 | CDP of household member (under $1,000) - Misd | 4/10/2026 8:51 AM | M-47-VM-26-083 | CTOR | 4/13/2026 | Misdemeanor | |||||
| 3 | Assault against a household member - Petty | 4/10/2026 8:51 AM | M-47-VM-26-083 | CTOR | 4/13/2026 | Petty Misdemeanor | |||||
| 2 | Battery against a household member - Misd | 4/10/2026 8:51 AM | M-47-VM-26-083 | CTOR | 4/13/2026 | Misdemeanor | |||||
| 1 | CDP of household member (over $1,000) - 4th Degree Felony | 4/10/2026 8:51 AM | M-47-VF-26-026 | CTOR | 4/13/2026 | 4th Degree Felony |