| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5, 6, 7 | V/A Magistrate |
| 8 | |
| 9 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Revoked Conditions of Release - Misdemeanor | 3/2/2026 3:58 PM | M-147-MR-26-39 | CTOR | 3/4/2026 | ||||||
| 8 | Revoked Conditions of Release - Misdemeanor | 3/2/2026 3:58 PM | M-47-MR-26-18 | Dismissed | 3/4/2026 | ||||||
| 7 | Use or possession of drug paraphernalia - Misd | 2/28/2026 2:09 AM | M-47-FR-26-130 | CTOR | 3/2/2026 | Misdemeanor | |||||
| 6 | Negligent Use of a Deadly Weapon (Intoxication) - Petty | 2/28/2026 2:09 AM | M-47-FR-26-130 | CTOR | 3/2/2026 | Petty Misdemeanor | |||||
| 5 | Open Container (consumption or possession in a motor vehicle) | 2/28/2026 2:09 AM | M-47-FR-26-130 | CTOR | 3/2/2026 | Traffic | |||||
| 4 | Driving while license revoked (DWI Related) | 2/28/2026 2:09 AM | M-47-FR-26-130 | CTOR | 3/2/2026 | Misdemeanor | |||||
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 2/28/2026 2:09 AM | M-47-FR-26-130 | CTOR | 3/2/2026 | Misdemeanor | |||||
| 2 | Aggravated Driving Under the Influence of Intoxicating Liquor or Drugs (1st - 3rd) - Misd | 2/28/2026 2:09 AM | M-47-FR-26-130 | CTOR | 3/2/2026 | Misdemeanor | |||||
| 1 | Receiving or transferring stolen vehicles or motor vehicles (1st offense) - 4th Degree Felony | 2/28/2026 2:09 AM | M-47-FR-26-130 | CTOR | 3/2/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | No insurance | 1/24/2026 9:10 AM | M-47-MR-26-18 | CTOR | 1/26/2026 | Traffic | New Mexico State Police, New Mexico State Police, New Mexico State Police | ||||
| 2 | Speeding regulation | 1/24/2026 9:10 AM | M-47-MR-26-18 | CTOR | 1/26/2026 | Traffic | New Mexico State Police, New Mexico State Police | ||||
| 1 | Driving while license revoked (DWI Related) | 1/24/2026 9:10 AM | M-47-MR-26-18 | CTOR | 1/26/2026 | Misdemeanor | New Mexico State Police |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Display of Registration Plate | 1/19/2026 2:07 AM | M-147-MR-26-39 | CTOR | 1/20/2026 | Traffic | |||||
| 2 | No insurance | 1/19/2026 2:07 AM | M-147-MR-26-39 | CTOR | 1/20/2026 | Traffic | |||||
| 1 | Driving while license revoked (DWI Related) | 1/19/2026 2:07 AM | M-147-MR-26-39 | CTOR | 1/20/2026 | Misdemeanor |