| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2, 3 | V/A Magistrate |
| 2 | Magistrate |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Use or possession of drug paraphernalia - Misd | 2/24/2026 2:40 AM | M-147-FR-26-77 | CTOR | 2/24/2026 | Misdemeanor | |||||
| 2 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 2/24/2026 2:40 AM | M-147-FR-26-77 | CTOR | 2/24/2026 | 4th Degree Felony | |||||
| 1 | Probation Violation/Felony | 2/24/2026 2:40 AM | D-1116-CR-2021-522 | 2026-00001590 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | District |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Comply | 12/9/2025 3:00 PM | CR2021-522-4 | CTOR | 2/18/2026 | Misdemeanor |