| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Resisting or obstructing officer | 9/6/2026 3:28 PM | 2026-8387 Fmt Mun | CTOR | 9/8/2026 | ||||||
| 2 | Disorderly conduct | 9/6/2026 3:28 PM | 2026-8387 Fmt Mun | CTOR | 9/8/2026 | ||||||
| 1 | Other types of trespass | 9/6/2026 3:28 PM | 2026-8387 Fmt Mun | CTOR | 9/8/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Open Container (consumption or possession in a motor vehicle) | 8/29/2026 2:11 PM | M-47-DR-26-119 | CTOR | 8/31/2026 | Traffic | |||||
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 8/29/2026 2:11 PM | M-47-DR-26-119 | CTOR | 8/31/2026 | Misdemeanor | |||||
| 2 | Driving while license revoked (DWI Related) | 8/29/2026 2:11 PM | M-47-DR-26-119 | CTOR | 8/31/2026 | Misdemeanor | |||||
| 1 | Aggravated 1st-3rd DWI (Refusal) - Misdemeanor | 8/29/2026 2:11 PM | M-47-DR-26-119 | CTOR | 8/31/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Warrant failure to comply | 6/26/2026 1:08 PM | 2025-3485 Fmt Mun | Sentenced | 6/30/2026 | San Juan County Adult Detention | |||||
| 1 | Criminal Trespass | 6/26/2026 1:30 AM | 2026-5979 Fmt Mun | Sentenced | 6/30/2026 | 58 days |