| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Revoked Conditions of Release - Felony | 1/15/2026 12:56 PM | M-47-VM-25-345 | Pending | 1/28/2026 | 2026-00000387 | |||||
| 1 | Warrant failure to comply | 1/14/2026 2:48 PM | M-47-VF-25-116 | Pending | 1/21/2026 | 2026-00000367 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5, 6 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Consumption or possession of alcoholic beverages in open containers in a motor vehicle prohibited; exceptions | 1/10/2026 1:19 AM | 2026-295 Fmt Mun | CTOR | 1/12/2026 | Local Ordinance | |||||
| 5 | License to be carried and exhibited on demand | 1/10/2026 1:19 AM | 2026-295 Fmt Mun | CTOR | 1/12/2026 | Local Ordinance | |||||
| 4 | Driving on roadways laned for traffic | 1/10/2026 1:19 AM | 2026-295 Fmt Mun | CTOR | 1/12/2026 | Local Ordinance | |||||
| 3 | Failure to obey traffic control legend | 1/10/2026 1:19 AM | 2026-295 Fmt Mun | CTOR | 1/12/2026 | Local Ordinance | |||||
| 2 | Speed regulation | 1/10/2026 1:19 AM | 2026-295 Fmt Mun | CTOR | 1/12/2026 | Local Ordinance | |||||
| 1 | Driving under the influence of intoxicating liquor/drugs; aggravated driving under the influence of intoxicating liquor/drugs | 1/10/2026 1:19 AM | 2026-295 Fmt Mun | CTOR | 1/12/2026 | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | |
| 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 403 Temp Hold No Bond. | 12/22/2025 1:34 PM | M-47-VM-25-345 | CTOR | 12/26/2025 | Misdemeanor | |||||
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 12/21/2025 4:45 PM | M-47-VF-25-116 | CTOR | 12/22/2025 | 3rd Degree Felony |