| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Municipal |
| 1 | District |
| 2 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Driving under the influence of intoxicating liquor/drugs; aggravated driving under the influence of intoxicating liquor/drugs | 1/15/2026 5:57 PM | 2026-480 Fmt Mun | CTOR | 1/16/2026 | Traffic | |||||
| 1 | WXT-Probation Violation (Felony) | 1/15/2026 5:57 PM | D-1116-CR-24-941 | 4th Degree Felony | 2026-00000397 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | District |
| 1 | Municipal |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Comply | 9/3/2025 6:00 PM | CR2024-941-4 | Sentenced | 11/25/2025 | 92 days | Misdemeanor |