| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 2 | |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Driving on roadways laned for traffic | 9/25/2025 1:54 PM | 2025-7507 Fmt Mun | Sentenced | 9/25/2025 | Local Ordinance | |||||
| 4 | Driving while license suspended or revoked | 9/25/2025 1:54 PM | 2025-7507 Fmt Mun | Sentenced | 9/25/2025 | Local Ordinance | |||||
| 3 | Concealing Identity | 9/25/2025 1:54 PM | 2025-7507 Fmt Mun | Sentenced | 9/25/2025 | ||||||
| 2 | Resisting or obstructing officer | 9/25/2025 1:54 PM | 2025-7507 Fmt Mun | Sentenced | 9/25/2025 | ||||||
| 1 | WXT-Probation Violation | 9/24/2025 10:45 AM | CR2024-1002-8 | Sentenced | 10/9/2025 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant Failure to appear | 9/17/2025 10:04 AM | CR2025-356-8 | CTOR | 9/22/2025 |