| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant failure to comply | 8/16/2026 11:35 PM | M-47-MR-26-133 | CTOR | 8/21/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Concealing Identity | 8/9/2026 5:56 PM | 2026-7247 Fmt Mun | CTOR | 8/10/2026 | ||||||
| 2 | Possession, consumption, sale or service in public places | 8/9/2026 5:56 PM | 2026-7247 Fmt Mun | CTOR | 8/10/2026 | Local Ordinance | |||||
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 8/9/2026 5:56 PM | 2026-7247 Fmt Mun | CTOR | 8/10/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal sexual contact - Misd | 7/15/2026 5:47 PM | M-47-MR-26-133 | CTOR | 7/16/2026 | Misdemeanor |