| Bond Type | Bond Amount | 
|---|---|
| HOLD PENDING | $0.00 | 
| HOLD PENDING | $0.00 | 
| HOLD PENDING | $0.00 | 
| Charges | Court Room | 
|---|---|
| 1, 2, 3, 4 | V/A Magistrate | 
| 1 | V/A Magistrate | 
| 1 | District | 
| 2 | District | 
| 5 | District | 
| 2 | Magistrate | 
| 1 | Magistrate | 
| 2 | Magistrate | 
| 5 | Magistrate | 
| 8 | Magistrate | 
| 1 | Magistrate | 
| 1 | District | 
| 2 | District | 
| 5 | District | 
| 8 | District | 
| 6 | Magistrate | 
| 7 | Magistrate | 
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Revoked Conditions of Release - Felony | 9/25/2025 1:13 PM | M-147-MR-25-570 | Pending | 9/25/2025 | 2025-00007664 | |||||
| 7 | Revoked Conditions of Release - Felony | 9/25/2025 1:13 PM | M-147-MR-25-681 | CTOR | 10/29/2025 | ||||||
| 6 | Revoked Conditions of Release - Felony | 9/25/2025 1:13 PM | M-147-MR-25-680 | CTOR | 10/29/2025 | ||||||
| 5 | Revoked Conditions of Release - Felony | 9/22/2025 12:01 PM | M-147-FR-25-408 | Pending | 9/25/2025 | 2025-00007419 | |||||
| 4 | Resisting or obstructing officer | 9/19/2025 3:25 PM | M-47-FR-25-448 | Pending | 9/25/2025 | 2025-00007664 | |||||
| 3 | Battery upon a peace officer - 4th Degree Felony | 9/19/2025 3:25 PM | M-47-FR-25-448 | Pending | 9/25/2025 | 4th Degree Felony | 2025-00007664 | ||||
| 2 | Battery upon a peace officer - 4th Degree Felony | 9/19/2025 3:25 PM | M-47-FR-25-448 | Pending | 9/25/2025 | 4th Degree Felony | 2025-00007664 | ||||
| 1 | Warrant failure to comply | 9/19/2025 3:25 PM | M-47-MR-25-120 | Pending | 10/29/2025 | 2025-00007379 | 
| Bond Type | Bond Amount | 
|---|---|
| No data | |
| Charges | Court Room | 
|---|---|
| 1, 2 | V/A Municipal | 
| 3, 4 | V/A Magistrate | 
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Battery upon a peace officer - 4th Degree Felony | 9/12/2025 5:17 PM | M-147-FR-25-408 | CTOR | 9/15/2025 | 4th Degree Felony | San Juan County Sheriff's Office, San Juan County Sheriff's Office | ||||
| 3 | Battery upon a peace officer - 4th Degree Felony | 9/12/2025 5:17 PM | M-147-FR-25-408 | CTOR | 9/15/2025 | 4th Degree Felony | San Juan County Sheriff's Office | ||||
| 2 | Resisting or obstructing officer | 9/9/2025 9:48 AM | 2025-7550 Fmt Mun | Sentenced | 9/10/2025 | ||||||
| 1 | Resisting or obstructing officer | 9/9/2025 9:48 AM | 2025-7550 Fmt Mun | Sentenced | 9/10/2025 | 10 days |