| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 3 | District |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WXT-Failure to Comply | 7/22/2026 3:45 PM | CR2026-517-4 | Pending | 7/28/2026 | Misdemeanor | 2026-00006182 | ||||
| 2 | Concealing identity - Petty | 7/22/2026 3:45 PM | M-47-FR-26-423 | CTOR | 7/23/2026 | Petty Misdemeanor | |||||
| 1 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 7/22/2026 3:45 PM | M-47-FR-26-423 | CTOR | 7/23/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant Failure to appear | 6/29/2026 2:35 AM | M-147-FR-26-265 | CTOR | 7/9/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Possession of a Controlled Substance (Schedule I, II) - 4th Degree Felony | 6/14/2026 10:50 PM | M-147-FR-26-265 | CTOR | 6/15/2026 | 4th Degree Felony |