| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | Magistrate |
| 1 | District |
| 2 | Magistrate |
| 1 | Municipal |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Revoked Conditions of Release - Misdemeanor | 1/12/2026 9:41 AM | M-47-VM-25-231 | Sentenced | 1/23/2026 | ||||||
| 1 | WXT-Remand Order | 12/23/2025 11:16 AM | CR2025-786-8 | Pending | 12/24/2025 | Misdemeanor | 2025-00009778 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Resisting or obstructing officer | 12/14/2025 9:52 AM | 2025-9427 Fmt Mun | CTOR | 12/15/2025 | ||||||
| 1 | Disorderly conduct | 12/14/2025 5:21 AM | 2025-9427 Fmt Mun | CTOR | 12/15/2025 |