| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | |
| 3 | |
| 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Resisting or obstructing officer | 6/8/2026 6:17 PM | 2026-4439 Fmt Mun | Sentenced | 6/8/2026 | ||||||
| 3 | Possession, consumption, sale or service in public places | 6/8/2026 6:17 PM | 2026-4759 Fmt Mun | Sentenced | 6/8/2026 | Local Ordinance | |||||
| 2 | Possession, consumption, sale or service in public places | 6/8/2026 6:17 PM | 2026-5150 Fmt Mun | Sentenced | 6/8/2026 | Local Ordinance | |||||
| 1 | Possession, consumption, sale or service in public places | 6/7/2026 4:28 PM | 2026-5426 Fmt Mun | Sentenced | 6/8/2026 | 15 days | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 4/30/2026 6:03 AM | 2026-4102 Fmt Mun | Sentenced | 5/1/2026 | 5 days |