| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petit Larceny POCKET PICKING | 9/12/2026 7:12 PM | 2026-8597 Fmt Mun | Sentenced | 9/14/2026 | 30 days | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 1, 2 | V/A Municipal |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Possession, consumption, sale or service in public places | 8/26/2026 4:07 PM | 2026-8019 Fmt Mun | Sentenced | 8/28/2026 | Local Ordinance | |||||
| 1 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 8/26/2026 4:07 PM | 2026-8019 Fmt Mun | Sentenced | 8/28/2026 | 15 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal damage to Property - (over $1000) - 4th Degree Felony | 8/24/2026 5:48 PM | M-47-FR-26-469 | CTOR | 8/25/2026 | 4th Degree Felony |