| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 8/15/2026 2:45 PM | M-147-VM-26-161 | Pending | 8/25/2026 | 2026-00006877 | |||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 8/15/2026 2:45 PM | M-147-VM-26-188 | CTOR | 8/17/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 3 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Failure to Appear - Misdemeanor | 7/31/2026 4:01 PM | M-147-VM-26-161 | CTOR | 8/6/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 7/30/2026 2:43 PM | M-47-VM-26-191 | CTOR | 7/31/2026 | Misdemeanor |