| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 3 | V/A Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Failure to Appear - Misdemeanor | 7/31/2026 4:01 PM | M-147-VM-26-161 | Misdemeanor | San Juan County Adult Detention | 2026-00006455 | |||||
| 2 | 403 Temp Hold No Bond. | 7/31/2026 12:25 PM | M-147-VM-26-161 | Misdemeanor | |||||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 7/30/2026 2:43 PM | M-47-VM-26-191 | CTOR | 7/31/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | False imprisonment - 4th Degree Felony | 7/13/2026 11:30 AM | M-147-FR-26-311 | CTOR | 7/14/2026 | 4th Degree Felony | |||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 7/13/2026 11:30 AM | M-147-VM-26-161 | CTOR | 7/14/2026 | Misdemeanor |