| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 1 | Magistrate |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 6/8/2026 4:24 PM | M-47-FR-26-336 | Pending | 6/10/2026 | Misdemeanor | 2026-00004802 | ||||
| 2 | Aggravated assault upon a peace officer - 3rd Degree Felony | 6/8/2026 4:24 PM | M-47-FR-26-336 | Pending | 6/10/2026 | 3rd Degree Felony | 2026-00004802 | ||||
| 1 | Aggravated assault upon a peace officer - 3rd Degree Felony | 6/8/2026 4:24 PM | M-47-FR-26-336 | Pending | 6/10/2026 | 3rd Degree Felony | 2026-00004802 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | Magistrate |
| 1 | District |
| 1 | District |
| 1 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Revoked Conditions of Release - Felony | 5/14/2026 6:01 PM | FI2026-72-8 | Dismissed | 6/2/2026 | ||||||
| 1 | WXT-Failure to Comply | 5/4/2026 6:37 AM | MI2026-21-8 | Dismissed | 6/2/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Battery against a household member - Misd | 4/25/2026 10:45 AM | M-47-FR-26-241 | CTOR | 4/27/2026 | Misdemeanor | |||||
| 1 | False imprisonment - 4th Degree Felony | 4/25/2026 10:45 AM | M-47-FR-26-241 | CTOR | 4/27/2026 | 4th Degree Felony |