| Bond Type | Bond Amount |
|---|---|
| 10% Cash | $1,000.00 |
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5 | V/A Magistrate |
| 7 | Magistrate |
| 7 | V/A Magistrate |
| 7 | Magistrate |
| 8 | V/A Magistrate |
| 7 | Magistrate |
| 7 | Magistrate |
| 6 | District |
| 6 | District |
| 8 | Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 7 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Battery upon a health care worker - 4th Degree Felony | 5/22/2026 2:01 PM | M-147-FR-26-227 | Dismissed | 6/4/2026 | 4th Degree Felony | |||||
| 7 | Revoked Conditions of Release - Misdemeanor | 5/8/2026 3:47 PM | M-47-FR-26-255 | Pending | 5/27/2026 | 2026-00003749 | |||||
| 6 | Warrant failure to comply | 5/7/2026 7:39 PM | CR2024-991-8 | Sentenced | 6/2/2026 | 2026-00003735 | |||||
| 5 | Renewal of registration; staggered period for vehicles; late registration | 5/7/2026 7:39 PM | M-47-DR-26-57 | Pending | 5/8/2026 | Traffic | 2026-00003734 | ||||
| 4 | Careless driving - Misd | 5/7/2026 7:39 PM | M-47-DR-26-57 | Pending | 5/8/2026 | Traffic | 2026-00003734 | ||||
| 3 | No driver's license | 5/7/2026 7:39 PM | M-47-DR-26-57 | Pending | 5/8/2026 | Traffic | 2026-00003734 | ||||
| 2 | No proof of insurance | 5/7/2026 7:39 PM | M-47-DR-26-57 | Pending | 5/8/2026 | Traffic | 2026-00003734 | ||||
| 1 | Aggravated 1st-3rd DWI (Refusal) - Misdemeanor | 5/7/2026 7:39 PM | M-47-DR-26-57 | Pending | 5/8/2026 | Misdemeanor | 2026-00003734 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5, 6 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Criminal damage to Property - (under $1000) - Petty | 5/2/2026 1:21 AM | M-47-FR-26-255 | CTOR | 5/4/2026 | Petty Misdemeanor | |||||
| 5 | Battery (simple) - Petty | 5/2/2026 1:21 AM | M-47-FR-26-255 | CTOR | 5/4/2026 | Petty Misdemeanor | |||||
| 4 | Battery against a household member - Misd | 5/2/2026 1:21 AM | M-47-FR-26-255 | CTOR | 5/4/2026 | Misdemeanor | |||||
| 3 | Interference with communications - Misd | 5/2/2026 1:21 AM | M-47-FR-26-255 | CTOR | 5/4/2026 | Misdemeanor | |||||
| 2 | Aggravated burglary (commits battery) - 2nd Degree Felony | 5/2/2026 1:21 AM | M-47-FR-26-255 | CTOR | 5/4/2026 | 2nd Degree Felony | |||||
| 1 | Kidnapping - 1st Degree Felony | 5/2/2026 1:21 AM | M-47-FR-26-255 | CTOR | 5/4/2026 | 1st Degree Felony |