| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| 4 | |
| 7 | |
| 3 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Criminal Damage to Property | 3/6/2026 11:47 AM | 2025-9151 Fmt Mun | Sentenced | 3/6/2026 | Petty Misdemeanor | |||||
| 6 | Possession, consumption, sale or service in public places | 3/6/2026 11:47 AM | 2025-7582 Fmt Mun | Sentenced | 3/6/2026 | Local Ordinance | |||||
| 5 | Resisting or obstructing officer | 3/6/2026 11:47 AM | 2025-7582 Fmt Mun | Sentenced | 3/6/2026 | ||||||
| 4 | Shoplifting | 3/6/2026 11:47 AM | 2025-7582 Fmt Mun | Sentenced | 3/6/2026 | ||||||
| 3 | Battery against a household member - Misd | 2/11/2026 3:47 AM | M-47-VF-26-32 | CTOR | 2/12/2026 | Misdemeanor | |||||
| 2 | Warrant Failure to appear | 2/11/2026 3:47 AM | M-47-VF-26-05 | Dismissed | 2/25/2026 | ||||||
| 1 | Warrant failure to comply | 2/11/2026 3:47 AM | M-47-FR-25-483 | Sentenced | 2/19/2026 | 265 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Battery against a household member - Misd | 1/25/2026 11:33 PM | M-47-VF-26-05 | CTOR | 1/26/2026 | Misdemeanor | |||||
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 1/25/2026 11:33 PM | M-47-VF-26-05 | CTOR | 1/26/2026 | 3rd Degree Felony |