| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2, 3, 4 | V/A Magistrate |
| 2 | Magistrate |
| 2 | Municipal |
| 1 | District |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Aggravated assault - 4th Degree Felony | 3/21/2026 2:28 AM | M-47-FR-26-165 | CTOR | 3/23/2026 | 4th Degree Felony | |||||
| 3 | Aggravated assault - 4th Degree Felony | 3/21/2026 2:28 AM | M-47-FR-26-165 | CTOR | 3/23/2026 | 4th Degree Felony | |||||
| 2 | Possession of firearm or destructive device by a felon - 3th Degree Felony | 3/21/2026 2:28 AM | M-47-FR-26-165 | Dismissed | 4/1/2026 | 3rd Degree Felony | |||||
| 1 | WXT-Probation Violation (Felony) | 3/21/2026 2:28 AM | CR2024-297-4 | Pending | 4/20/2026 | 4th Degree Felony | 2026-00002307 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Driving while license suspended or revoked | 2/27/2026 8:29 PM | 2026-1856 Fmt Mun | CTOR | 3/2/2026 | Local Ordinance |