| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 4 | Magistrate |
| 2 | Magistrate |
| 4 | Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Revoked Conditions of Release - Felony | 7/13/2026 1:06 PM | M-47-VF-26-61 | Pending | 7/22/2026 | 2026-00005861 | |||||
| 3 | Battery against a household member - Misd | 7/10/2026 9:51 PM | M-47-FR-26-394 | CTOR | 7/13/2026 | Misdemeanor | |||||
| 2 | False imprisonment - 4th Degree Felony | 7/10/2026 9:51 PM | M-47-FR-26-394 | CTOR | 7/13/2026 | 4th Degree Felony | |||||
| 1 | Warrant failure to comply | 7/10/2026 9:51 PM | M-47-FR-26-304 | Sentenced | 7/22/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Open Container (consumption or possession in a motor vehicle) | 6/29/2026 9:25 PM | M-47-VF-26-61 | CTOR | 7/1/2026 | Traffic | |||||
| 3 | Driving while license revoked (DWI Related) | 6/29/2026 9:25 PM | M-47-VF-26-61 | CTOR | 7/1/2026 | Misdemeanor | |||||
| 2 | Aggravated 1st-3rd DWI (Refusal) - Misdemeanor | 6/29/2026 9:25 PM | M-47-VF-26-61 | CTOR | 7/1/2026 | Misdemeanor | |||||
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 6/29/2026 9:25 PM | M-47-VF-26-61 | CTOR | 7/1/2026 | 3rd Degree Felony |