| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3 | V/A Magistrate |
| 4 | Magistrate |
| 5 | V/A Magistrate |
| 1 | Magistrate |
| 1 | Municipal |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | WXT-Failure to Comply | 1/16/2026 12:04 PM | M-47-FR-25-581 | Pending | 1/16/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00000415 | |||
| 4 | Revoked Conditions of Release - Felony | 1/13/2026 12:50 PM | M-47-FR-25-581 | Pending | 1/13/2026 | 2026-00000322 | |||||
| 3 | Battery upon a peace officer - 4th Degree Felony | 1/12/2026 10:31 PM | CR2026-33 | CTOR | 1/13/2026 | 4th Degree Felony | |||||
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 1/12/2026 10:31 PM | CR2026-33 | CTOR | 1/13/2026 | Misdemeanor | |||||
| 1 | Shoplifting - Larceny ($250 or less) - Petty | 1/12/2026 10:31 PM | CR2026-33 | CTOR | 1/13/2026 | Petty Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Resisting, Evading or Obstructing an Officer - Misd | 12/11/2025 2:54 AM | M-47-FR-25-581 | CTOR | 12/12/2025 | Misdemeanor | |||||
| 3 | Criminal damage to Property - (over $1000) - 4th Degree Felony | 12/11/2025 2:54 AM | M-47-FR-25-581 | CTOR | 12/12/2025 | 4th Degree Felony | |||||
| 2 | Burglary (commercial) - 4th Degree Felony | 12/11/2025 2:54 AM | M-47-FR-25-581 | CTOR | 12/12/2025 | 4th Degree Felony | |||||
| 1 | Burglary (commercial) - 4th Degree Felony | 12/11/2025 2:54 AM | M-47-FR-25-581 | CTOR | 12/12/2025 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Possession, consumption, sale or service in public places | 12/1/2025 5:36 AM | 2025-9230 Fmt Mun | CTOR | 12/2/2025 | Local Ordinance | |||||
| 1 | Criminal Trespass | 12/1/2025 5:36 AM | 2025-9230 Fmt Mun | CTOR | 12/2/2025 |