| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 1 | District |
| 1 | V/A Magistrate |
| 1 | District |
| 2 | V/A Magistrate |
| 1 | District |
| 2 | Magistrate |
| 3 | Magistrate |
| 1 | District |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WXT-Remand Order | 4/17/2026 4:08 AM | LR2026-07-1 | Sentenced | 4/28/2026 | Misdemeanor | |||||
| 2 | Robbery - 3rd Degree Felony | 4/22/2026 4:16 PM | M-47-FR-26-233 | CTOR | 4/23/2026 | 3rd Degree Felony | San Juan County Adult Detention | ||||
| 1 | Murder (willful/deliberate/depraved mind) - 1st Degree Felony | 4/17/2026 4:08 AM | CR2026-319 | Pending | 4/20/2026 | 1st Degree Felony | 2026-00003096 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | V/A Municipal |
| 1 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Resisting or obstructing officer | 2/25/2026 10:17 PM | 2026-0376 Fmt Mun | CTOR | 3/3/2026 | ||||||
| 1 | Warrant failure to comply | 2/25/2026 10:17 PM | M-47-FR-25-125 | CTOR | 3/31/2026 |