| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | Magistrate |
| 3 | V/A Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| 3 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WXT-Failure to Comply | 2/5/2026 9:00 AM | M-47-DR-25-85 | CTOR | 2/19/2026 | Misdemeanor | New Mexico State Police | ||||
| 2 | Revoked Conditions of Release - Misdemeanor | 2/2/2026 2:31 PM | M-147-VM-26-10 | CTOR | 2/26/2026 | ||||||
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 2/1/2026 1:06 AM | M-147-VF-26-09 | CTOR | 2/26/2026 | 3rd Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 | |
| 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 403 Temp Hold No Bond. | 1/20/2026 11:29 AM | M-47-DR-25-85 | CTOR | 1/23/2026 | Misdemeanor | |||||
| 1 | Aggravated battery against a household member (not likely to cause death or GBH) - Misd | 1/16/2026 3:40 AM | M-147-VM-26-10 | CTOR | 1/20/2026 | Misdemeanor |