| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 2 | V/A Magistrate |
| 2 | Magistrate |
| 2 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Warrant failure to comply | 2/12/2026 8:55 AM | M-47-VM-26-025 | Pending | 2/13/2026 | San Juan County Adult Detention | 2026-00001285 | ||||
| 1 | Assault | 2/7/2026 7:28 AM | 2026-1229 Fmt Mun | Sentenced | 2/9/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Assault against a household member - Petty | 1/24/2026 1:13 AM | M-47-VM-26-25 | CTOR | 1/26/2026 | Petty Misdemeanor | |||||
| 1 | Battery against a household member - Misd | 1/24/2026 1:13 AM | M-47-VM-26-25 | CTOR | 1/26/2026 | Misdemeanor |