| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 2 | V/A Magistrate |
| 2 | Magistrate |
| 2 | Magistrate |
| 1 | District |
| 2 | District |
| 1 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Warrant failure to comply | 9/25/2025 4:31 PM | CR2025-675-8 | Pending | 9/26/2025 | 2025-00007526 | |||||
| 1 | Warrant failure to comply | 9/25/2025 4:31 PM | CR2024-556-8 | Pending | 10/14/2025 | 2025-00007525 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Pedestrians on roadways | 9/18/2025 1:56 AM | M-47-FR-25-444 | CTOR | 9/19/2025 | Traffic | |||||
| 3 | Concealing identity - Petty | 9/18/2025 1:56 AM | M-47-FR-25-444 | CTOR | 9/19/2025 | Petty Misdemeanor | |||||
| 2 | Battery upon a peace officer - 4th Degree Felony | 9/18/2025 1:56 AM | M-47-FR-25-444 | CTOR | 9/19/2025 | 4th Degree Felony | |||||
| 1 | Battery upon a peace officer - 4th Degree Felony | 9/18/2025 1:56 AM | M-47-FR-25-444 | CTOR | 9/19/2025 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant failure to comply | 8/26/2025 2:24 PM | CR2024-556-8 | CTOR | 9/11/2025 |