| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 1 | V/A Magistrate |
| 2 | V/A Magistrate |
| 4, 5 | V/A Magistrate |
| 3 | V/A Municipal |
| 4 | Magistrate |
| 4 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Concealing identity - Petty | 8/28/2026 9:28 PM | M-47-FR-26-475 | CTOR | 8/31/2026 | Petty Misdemeanor | San Juan County Adult Detention | ||||
| 4 | Theft of identity; obtaining identity by electronic fraud - 4th Degree Felony | 8/28/2026 9:28 PM | M-47-FR-26-475 | CTOR | 8/31/2026 | 4th Degree Felony | San Juan County Adult Detention | ||||
| 3 | Warrant failure to comply | 8/28/2026 7:16 PM | 2026-7680 Fmt Mun | Sentenced | 8/31/2026 | 80 days | Farmington Police Department | ||||
| 2 | Battery against a household member - Misd | 8/26/2026 9:27 PM | M-47-VM-26-123 | Closed | 8/31/2026 | Misdemeanor | |||||
| 1 | Warrant Failure to appear | 8/26/2026 9:27 PM | M-47-VM-25-283 | Closed | 8/31/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Criminal Trespass | 8/20/2026 8:17 PM | 2026-7680 Fmt Mun | Sentenced | 8/21/2026 | 5 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sitting or Lying Down on Public Sidewalks or Sleeping Outdoors Prohibited | 8/17/2026 10:50 PM | 2026-7519 Fmt Mun | CTOR | 8/18/2026 | ||||||
| 1 | Possession, consumption, sale or service in public places | 8/17/2026 10:50 PM | 2026-7519 Fmt Mun | CTOR | 8/18/2026 | Local Ordinance |