| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 3 | District |
| 1 | Municipal |
| 3 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WXT-Probation Violation (Felony) | 8/6/2026 4:44 PM | CR2025-847-4 | Sentenced | 9/9/2026 | 86 days | 4th Degree Felony | San Juan County Adult Detention | |||
| 2 | Criminal Trespass | 8/4/2026 9:50 PM | 2026-7139 Fmt Mun | Sentenced | 8/6/2026 | ||||||
| 1 | Possession, consumption, sale or service in public places | 8/4/2026 9:50 PM | 2026-7139 Fmt Mun | Sentenced | 8/6/2026 | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disorderly conduct | 7/26/2026 3:46 PM | 2026-6775 Fmt Mun | Sentenced | 7/28/2026 | 5 days |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Public affray | 7/16/2026 7:30 PM | 2026-6518 Fmt Mun | CTOR | 7/20/2026 |