| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 1 | Magistrate |
| 2 | Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| 1 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Appear | 10/11/2025 1:03 PM | M-147-VF-25-56 | Pending | 10/16/2025 | Misdemeanor | 2025-00007954 | ||||
| 1 | WXT-Failure to Appear | 10/11/2025 1:03 PM | M-147-VM-25-187 | Pending | 10/16/2025 | Misdemeanor | 2025-00007953 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Resisting, Evading or Obstructing an Officer - Misd | 9/21/2025 3:08 PM | M-147-VF-25-56 | CTOR | 9/23/2025 | Misdemeanor | |||||
| 2 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 9/21/2025 3:08 PM | M-147-VF-25-56 | CTOR | 9/23/2025 | 3rd Degree Felony | |||||
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 9/21/2025 3:08 PM | M-147-VF-25-56 | CTOR | 9/23/2025 | 3rd Degree Felony |