| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4, 5 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Drivers must be licensed | 2/10/2026 5:20 AM | 2026-1378 Fmt Mun | CTOR | 2/11/2026 | Local Ordinance | |||||
| 4 | Riding on motorcycles | 2/10/2026 5:20 AM | 2026-1378 Fmt Mun | CTOR | 2/11/2026 | Local Ordinance | |||||
| 3 | Evidence of registration to be signed and exhibited on demand | 2/10/2026 5:20 AM | 2026-1378 Fmt Mun | CTOR | 2/11/2026 | Local Ordinance | |||||
| 2 | Financial responsibility | 2/10/2026 5:20 AM | 2026-1378 Fmt Mun | CTOR | 2/11/2026 | Local Ordinance | |||||
| 1 | Driving Under the Influence of Liquor and/or Drugs (.04)(1st) | 2/10/2026 5:20 AM | 2026-1378 Fmt Mun | CTOR | 2/11/2026 | Traffic |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battery against a household member - Misd | 1/30/2026 2:39 AM | M-47-VM-26-36 | CTOR | 1/2/2026 | Misdemeanor |