| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 1 | Magistrate |
| 3 | Magistrate |
| 3 | Magistrate |
| 1 | Magistrate |
| 3 | Magistrate |
| 3 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Revoked Conditions of Release - Misdemeanor | 2/18/2026 1:15 PM | M-47-VM-26-43 | Pending | 2/25/2026 | 2026-00001459 | |||||
| 2 | Resisting, Evading or Obstructing an Officer - Misd | 2/17/2026 11:09 PM | M-47-FR-26-104 | Dismissed | 3/11/2026 | Misdemeanor | |||||
| 1 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 2/17/2026 11:09 PM | M-47-FR-26-104 | Dismissed | 3/11/2026 | 3rd Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Criminal damage to Property - (under $1000) - Petty | 2/11/2026 1:00 PM | M-47-VM-26-43 | CTOR | 2/12/2026 | Petty Misdemeanor | |||||
| 1 | Battery against a household member - Misd | 2/11/2026 1:00 PM | M-47-VM-26-43 | CTOR | 2/12/2026 | Misdemeanor |