| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 3 | V/A Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 3 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Larceny - Pocket-picking ($250 but not more than $500) - Misd | 3/3/2026 4:51 PM | M-147-MR-26-145 | CTOR | 3/4/2026 | Misdemeanor | San Juan County Adult Detention | ||||
| 2 | WXT-Probation Violation | 3/2/2026 9:44 AM | CR2025-330 | Pending | 3/3/2026 | Misdemeanor | 2026-00001795 | ||||
| 1 | Receiving or transferring stolen vehicles or motor vehicles (1st offense) - 4th Degree Felony | 2/28/2026 7:19 AM | M-47-FR-26-91 | CTOR | 3/2/2026 | 4th Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 3 | District |
| 3 | District |
| 3 | District |
| 1 | Magistrate |
| 3 | District |
| 1 | District |
| 1 | District |
| 3 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Revoked Conditions of Release - Felony | 9/5/2025 2:36 PM | CR2025-330-8 | CTOR | 1/26/2026 | ||||||
| 2 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 9/4/2025 12:30 PM | CR2025-728 | CTOR | 9/5/2025 | 3rd Degree Felony | |||||
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 9/4/2025 12:30 PM | CR2025-728 | CTOR | 9/5/2025 | 3rd Degree Felony |