| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 1 | V/A Magistrate |
| 3 | District |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | WXT-Failure to Comply | 3/2/2026 12:39 AM | CR2025-551-8 | Pending | 3/9/2026 | Misdemeanor | 2026-00001829 | ||||
| 2 | Battery against a household member - Misd | 3/2/2026 12:39 AM | M-47-FR-26-129 | CTOR | 3/4/2026 | Misdemeanor | |||||
| 1 | Abuse of a child (placed in a dangerous situation) - 3rd Degree Felony | 3/2/2026 12:39 AM | M-47-FR-26-129 | CTOR | 3/4/2026 | 3rd Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miscellaneous alcohol-related offenses; open container of alcohol | 2/8/2026 12:13 AM | 2026-1237 Fmt Mun | CTOR | 2/9/2026 | Local Ordinance |