| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 1 | Municipal |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Probation Violation | 3/2/2026 11:04 AM | CR2025-302 | Misdemeanor | 2026-00001794 | ||||||
| 1 | Assault | 2/28/2026 4:31 PM | 2026-0632 Azt Mun | CTOR | 3/2/2026 | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Failure to Appear - Misdemeanor | 2/5/2026 1:48 PM | M-147-MR-25-774 | CTOR | 2/12/2026 | Misdemeanor |