| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 2 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 10/27/2025 8:02 AM | M-147-VF-25-22 | Pending | 10/28/2025 | 2025-00008331 | |||||
| 1 | Assault against a household member - Petty | 10/27/2025 8:02 AM | M-147-VM-25-249 | CTOR | 10/28/2025 | Petty Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Comply | 8/17/2025 5:36 PM | M-147-VF-25-022 | Sentenced | 8/26/2025 | 20 days | Misdemeanor |