| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | District |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WXT-Failure to Comply | 1/6/2026 5:21 PM | M-147-VM-25-157 | Pending | 1/21/2026 | Misdemeanor | 2026-00000162 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Interference with communications - Misd | 1/4/2026 11:55 AM | M-47-VM-26-03 | CTOR | 1/5/2026 | Misdemeanor | |||||
| 1 | Battery against a household member - Misd | 1/4/2026 11:55 AM | M-47-VM-26-03 | CTOR | 1/5/2026 | Misdemeanor |