| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Municipal |
| 4, 5, 6 | V/A Municipal |
| 1 | Magistrate |
| 7 | |
| 4 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WXT-Remand Order | 5/19/2026 11:52 AM | M-147-DR-25-183 | Sentenced | 5/19/2026 | 34 days | Misdemeanor | ||||
| 6 | Resisting or obstructing officer | 5/12/2026 8:51 AM | 2026-4431 Fmt Mun | Sentenced | 5/13/2026 | ||||||
| 5 | Pedestrians on roadways | 5/12/2026 8:51 AM | 2026-4431 Fmt Mun | Sentenced | 5/13/2026 | Local Ordinance | |||||
| 4 | Concealing Identity | 5/12/2026 8:51 AM | 2026-4431 Fmt Mun | Sentenced | 5/13/2026 | 15 days | |||||
| 2 | Warrant failure to comply | 5/12/2026 8:51 AM | 2025-2287 Azt Mun | Sentenced | 5/13/2026 | ||||||
| 1 | Warrant failure to comply | 5/12/2026 8:51 AM | 2025-1342 Azt Mun | Sentenced | 5/13/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant failure to comply | 4/21/2026 11:24 AM | M-147-DR-25-183 | CTOR | 4/22/2026 |