| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant failure to comply | 4/6/2026 10:21 AM | M-47-FR-25-409 | Pending | 4/16/2026 | 2026-00002786 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2 | |
| 3, 4 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Forgery - knowingly issuing or transferring - 4th Degree Felony | 4/2/2026 11:29 AM | M-147-FR-26-143 | CTOR | 4/3/2026 | 4th Degree Felony | |||||
| 3 | Forgery - knowingly issuing or transferring - 4th Degree Felony | 4/2/2026 11:29 AM | M-147-FR-26-143 | CTOR | 4/3/2026 | 4th Degree Felony | |||||
| 2 | Use or possession of drug paraphernalia - Misd | 4/2/2026 11:29 AM | M-47-FR-26-183 | CTOR | 4/3/2026 | Misdemeanor | |||||
| 1 | Trafficking controlled substances (possess w/ intent)(narcotic or meth)(1st offense) - 2nd Degree Felony | 4/2/2026 11:29 AM | M-47-FR-26-183 | CTOR | 4/3/2026 | 2nd Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trafficking controlled substances (manufacturing/distribution/possession) (first offense) - 2nd Degree Felony | 3/24/2026 6:07 PM | M-147-FR-26-125 | CTOR | 3/25/2026 | 2nd Degree Felony |