| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 3 | District |
| 3 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Revoked Conditions of Release - Felony | 6/10/2026 3:15 PM | CR2026-312-4 | Pending | 6/10/2026 | 2026-00004807 | |||||
| 2 | Safety belt use required; exception | 6/8/2026 5:36 PM | 2026-5380 Fmt Mun | Sentenced | 6/8/2026 | Local Ordinance | |||||
| 1 | Possession, consumption, sale or service in public places | 6/7/2026 4:21 PM | 2026-5418 Fmt Mun | Sentenced | 6/8/2026 | Local Ordinance |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Municipal |
| 1 | Municipal |
| 1 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Remand Order | 5/28/2026 2:02 PM | 2025-9511 Fmt Mun | Sentenced | 5/28/2026 | Misdemeanor | |||||
| 1 | Warrant failure to comply | 4/28/2026 10:27 AM | 2026-0147 Fmt Mun | Sentenced | 5/28/2026 | 35 days |