| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2, 3, 4 | V/A Magistrate |
| 7 | V/A Magistrate |
| 7 | Magistrate |
| 6 | Magistrate |
| 7 | Magistrate |
| 1 | Magistrate |
| 7 | Magistrate |
| 6 | Magistrate |
| 7 | Magistrate |
| 7 | Municipal |
| 1 | District |
| 7 | District |
| 6 | Magistrate |
| 1 | District |
| 7 | District |
| 6 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | WXT-Failure to Comply | 6/18/2026 5:21 PM | CR2026-500 | Pending | 7/1/2026 | Misdemeanor | San Juan County Adult Detention | 2026-00005076 | |||
| 6 | Revoked Conditions of Release - Misdemeanor | 6/18/2026 11:49 AM | M-47-VM-26-131 | Pending | 7/1/2026 | 2026-00005062 | |||||
| 4 | Criminal Trespass - Misd | 6/16/2026 7:37 PM | CR2026-499 | CTOR | 6/18/2026 | Misdemeanor | |||||
| 3 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 6/16/2026 7:37 PM | CR2026-499 | CTOR | 6/18/2026 | 3rd Degree Felony | |||||
| 2 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 6/16/2026 7:37 PM | CR2026-499 | CTOR | 6/18/2026 | 3rd Degree Felony | |||||
| 1 | Aggravated battery (GBH w/deadly weapon) - 3rd Degree Felony | 6/16/2026 7:37 PM | CR2026-499 | CTOR | 6/18/2026 | 3rd Degree Felony |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 3 | V/A Magistrate |
| 2 | V/A Municipal |
| 4 | |
| 5 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Driving while license suspended or revoked | 6/8/2026 5:11 PM | 2026-3492 Fmt Mun | CTOR | 6/9/2026 | Local Ordinance | |||||
| 4 | Resisting or obstructing officer | 6/8/2026 5:11 PM | 2026-993 Fmt Mun | CTOR | 6/9/2026 | ||||||
| 3 | Aggravated assault - 4th Degree Felony | 6/6/2026 1:23 PM | M-47-FR-26-335 | CTOR | 6/8/2026 | 4th Degree Felony | |||||
| 2 | WXT-Failure to Appear | 6/6/2026 1:23 PM | 2026-3492 Fmt Mun | CTOR | 6/9/2026 | Misdemeanor | |||||
| 1 | Battery against a household member - Misd | 6/6/2026 1:23 PM | M-47-VM-26-131 | CTOR | 6/8/2026 | Misdemeanor |