| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1, 2 | V/A Magistrate |
| 3 | District |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Revoked Conditions of Release - Felony | 10/22/2025 11:35 AM | CR2025-686 | Pending | 10/27/2025 | 2025-00008216 | |||||
| 2 | Deprivation of Property of household member - Misd | 10/21/2025 10:52 AM | M-47-VM-25-330 | CTOR | 10/22/2025 | Misdemeanor | |||||
| 1 | Battery against a household member - Misd | 10/21/2025 10:52 AM | M-47-VM-25-330 | CTOR | 10/22/2025 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1, 2, 3 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Criminal damage to Property - (under $1000) - Petty | 9/26/2025 9:26 PM | M-47-VF-25-93 | CTOR | 9/29/2025 | Petty Misdemeanor | |||||
| 2 | Aggravated battery against a household member (not likely to cause death or GBH) - Misd | 9/26/2025 9:26 PM | M-47-VF-25-93 | CTOR | 9/29/2025 | Misdemeanor | |||||
| 1 | Aggravated battery against a household member (inflicting GBH; with DW; STRANG/SUFFC; in matter GBH/Death) - 3rd Degree Felony | 9/26/2025 9:26 PM | M-47-VF-25-93 | CTOR | 9/29/2025 | 3rd Degree Felony |