| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | District |
| 3 | V/A Magistrate |
| 2 | District |
| 1 | District |
| 2 | District |
| 3 | Magistrate |
| 1 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Battery (simple) - Petty | 2/20/2026 3:19 PM | M-47-MR-26-038 | CTOR | 2/23/2026 | Petty Misdemeanor | |||||
| 2 | Revoked Conditions of Release - Misdemeanor | 2/19/2026 3:56 PM | JR2025-126-3 | Pending | 2/19/2026 | 2026-00001425 | |||||
| 1 | WXT-Violation of Conditions of Release | 2/17/2026 11:32 AM | JR2024-113-3 | Pending | 2/19/2026 | 2026-00001425 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | District |
| 1 | District |
| 2 | District |
| 1 | District |
| 2 | District |
| 1 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 12/17/2025 4:27 PM | JR2025-126 | Sentenced | 1/30/2026 | ||||||
| 1 | WXT-Failure to Comply | 12/17/2025 4:27 PM | JR2024-113 | Sentenced | 1/30/2026 | 1 month 17 days |