| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 2 | V/A Magistrate |
| 1 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Failure to Comply | 8/10/2026 12:29 PM | M-47-DR-26-02 | Sentenced | 8/20/2026 | Misdemeanor | San Juan County Sheriff's Office | ||||
| 1 | WXT-Failure to Comply | 12/31/2025 10:49 PM | M-47-DR-26-02 | Sentenced | 8/20/2026 | 28 days | Misdemeanor | Farmington Police Department |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warrant failure to comply | 7/23/2026 8:51 AM | M-47-DR-26-002 | CTOR | 7/30/2026 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battery against a household member - Misd | 7/18/2026 3:13 AM | M-147-VM-26-170 | CTOR | 7/20/2026 | Misdemeanor |