| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | District |
| 2 | District |
| 1 | District |
| 2 | District |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WXT-Remand Order | 2/27/2026 2:37 PM | JR2024-169 | Pending | 3/13/2026 | Misdemeanor | 2026-00001723 | ||||
| 1 | WXT-Remand Order | 2/27/2026 2:37 PM | JR2025-182 | Pending | 3/13/2026 | Misdemeanor | 2026-00001723 |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 2/25/2026 11:54 PM | M-147-VM-26-39 | CTOR | 2/26/2026 | Misdemeanor |