| Bond Type | Bond Amount |
|---|---|
| HOLD PENDING | $0.00 |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 1 | District |
| 2 | Magistrate |
| 1 | Magistrate |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 403 Temp Hold No Bond. | 3/16/2026 12:26 PM | M-147-VM-26-49 | Pending | 3/16/2026 | Misdemeanor | 2026-00002163 | ||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 3/14/2026 12:40 PM | M-147-VM-26-54 | CTOR | 3/16/2026 | Misdemeanor |
| Bond Type | Bond Amount |
|---|---|
| No data | |
| Charges | Court Room |
|---|---|
| 1 | V/A Magistrate |
| 2 |
| Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 3/12/2026 9:04 AM | M-47-VM-26-061 | CTOR | 3/13/2026 | Misdemeanor | |||||
| 1 | Violation of restraining order prohibiting domestic violence (1st and/or subsequent) - MISD | 3/11/2026 9:16 AM | M-147-VM-26-49 | CTOR | 3/12/2026 | Misdemeanor |